1095 Cranbury South River Road, Suite 14 |
ALC-1720-01700-FM200.22
Features
- Compact size
- Detachable 200µm SMA-fiber
- Thermistor
- Power monitor
Applications
- Medical
- Material Processing
Specifications
Optical Parameters | Value | Units |
---|---|---|
Center Wavelength | 1720 | nm |
Wavelength Tolerance | ±15 | nm |
Spectral Width (FWHM) | <12 | nm |
Wavelength Temp. Coefficient | 0.5 | nm/°C |
Output Power | >1.7 | W |
Operating Current | 7.0 | A |
Operating Voltage | <1.4 | V |
Threshold Current | 1.0 | A |
Fiber Parameters | Value | Units |
Fiber Core Diameter | 200 | µm |
Numerical Aperture | 0.22 | |
Fiber Connector | SMA-905 |
Pin-Out
- TEC (+)
- Thermistor
- Not connected
- Laser Diode Anode
- Laser Diode Anode
- Power monitor (+)
- Power monitor (-)
- Laser Diode Cathode
- Laser Diode Cathode
- Not connected
- Thermistor
- TEC (-)