![]() |
1095 Cranbury South River Road, Suite 14 |
ALC-1370-01500-T9

Features
The 9 mm laser TO-can package is a widely accepted industry standard well-suited for low power laser applications. However, the maximum output power is typically limited be the poor heat dissipation properties of the 9 mm package itself. Please contact us to discuss the best package option for your application.
Applications
- Medical
- Material Processing
Specifications
Optical Parameters | Value | Units |
---|---|---|
Center Wavelength | 1370 | nm |
Wavelength Tolerance | ±15 | nm |
Spectral Width (FWHM) | 8 | nm |
Wavelength Temp. Coefficient | 0.5 | nm/°C |
Output Power | >1.5 | W |
Operating Current | 3.5 | A |
Operating Voltage | <1.5 | V |
Threshold Current | 700 | mA |
Emitter Width | 100 | µm |
Beam Divergence (Fast axis) | 34 | degrees |
Beam Divergence (Slow axis) | 7 | degrees |
