1095 Cranbury South River Road, Suite 14 |
ALC-0670-01500-FM400.22
Features
- Compact size
- Detachable 400µm SMA-fiber
- Thermistor
- Power monitor
Applications
- Medical
Specifications
Optical Parameters | Value | Units |
---|---|---|
Center Wavelength | 670 | nm |
Wavelength Tolerance | ±3 | nm |
Spectral Width (FWHM) | 1.0 | nm |
Wavelength Temp. Coefficient | 0.27 | nm/°C |
Output Power | >1.5 | W |
Operating Current | 4.0 | A |
Operating Voltage | <2.3 | V |
Threshold Current | 2.0 | A |
Fiber Parameters | Value | Units |
Fiber Core Diameter | 400 | µm |
Numerical Aperture | 0.22 | |
Fiber Connector | SMA-905 |
Pin-Out
- TEC (+)
- Thermistor
- Not connected
- Laser Diode Anode
- Laser Diode Anode
- Power monitor (+)
- Power monitor (-)
- Laser Diode Cathode
- Laser Diode Cathode
- Not connected
- Thermistor
- TEC (-)