1095 Cranbury South River Road, Suite 14 |
ALC-0635-00900-FM400.22
Features
- Compact size
- Detachable 400µm SMA-fiber
- Thermistor
- Power monitor
Applications
- Life Science
- Photodynamic Therapy
- Projection
Specifications
Optical Parameters | Value | Units |
---|---|---|
Center Wavelength | 635 | nm |
Wavelength Tolerance | ±3 | nm |
Spectral Width (FWHM) | 1.0 | nm |
Wavelength Temp. Coefficient | 0.27 | nm/°C |
Output Power | >900 | mW |
Operating Current | 2.8 | A |
Operating Voltage | <2.2 | V |
Threshold Current | 1200 | mA |
Fiber Parameters | Value | Units |
Fiber Core Diameter | 400 | µm |
Numerical Aperture | 0.22 | |
Fiber Connector | SMA-905 |
Pin-Out
- TEC (+)
- Thermistor
- Not connected
- Laser Diode Anode
- Laser Diode Anode
- Power monitor (+)
- Power monitor (-)
- Laser Diode Cathode
- Laser Diode Cathode
- Not connected
- Thermistor
- TEC (-)