![]() |
1095 Cranbury South River Road, Suite 14 |
ALC-0635-00400-CMT

Features
The C-mount is an ideal component for quick prototyping and laboratory setups. However, the maximum output power is typically limited by the inherently sub-optimal heat dissipation properties of the C-mount itself. Please contact us to discuss the best package option for your application
Applications
- Photo Dynamic Therapy
- Solid State Laser Pumping
Specifications
Optical Parameters | Value | Units |
---|---|---|
Center Wavelength | 635 | nm |
Wavelength Tolerance | ±3 | nm |
Spectral Width (FWHM) | 1.0 | nm |
Wavelength Temp. Coefficient | 0.27 | nm/°C |
Output Power | >400 | mW |
Operating Current | 850 | mA |
Operating Voltage | <2.2 | V |
Threshold Current | 550 | mA |
Emitter Width | 100 | µm |
Beam Divergence (Fast axis) | 34 | degrees |
Beam Divergence (Slow axis) | 7 | degrees |
